Accurate Valiant 2 ®























New V2 Valiant, where technology meets function
Accurate Valiant 2 – Lightweight Power, Ultimate Precision
Built for Performance. Engineered for Excellence.
The Accurate Valiant 2 takes offshore fishing to the next level, combining TwinDrag® technology with the precision of a lever drag system and the smooth castability of a star drag. This reel is designed for run-and-gun fishing, offering superior strength in a lightweight, ergonomic design.
💥 Key Features:
✔ Xtreme Cast Technology (XCT) – Enhanced casting performance for superior distance and accuracy.
✔ 6061 T-6 Aircraft-Grade Aluminum – Ultra-light yet durable construction for all-day fishing comfort.
✔ 6 ABEC-5 Rated Stainless Steel Bearings – Delivers seamless and fluid operation.
✔ Precision-Cut 17-4 Stainless Steel Gears & Gear Shaft – Unmatched strength and longevity.
✔ Power Arm Handle – Increases torque for better leverage and control.
✔ DirecShift® Instant Engagement System – Immediate hook sets for quicker response times.
✔ CVX® Technology – A curved, lightweight frame for optimal strength-to-weight balance.
✔ Stainless Steel Anti-Reverse Bearing – Ensures reliability under heavy loads.
✔ Sleeved Spool Design – Reduces friction, allowing for greater free spool performance.
✔ Safety Detent on Cam – Prevents accidental shifts to full free spool.
✔ Safety Push Button Stop – Provides an extra layer of control when going to full drag.
🎣 Why Choose the Valiant 2?
-
A powerful yet lightweight reel built to tackle offshore fishing challenges.
-
Ergonomic design that reduces fatigue and improves control.
-
Engineered for smooth, precise, and strong performance in the harshest conditions.
💡 Available in multiple sizes and configurations to match your fishing style!
🛒 Order now and experience next-level fishing with the Accurate Valiant 2!
Differences Between Valiant 1 and Valiant 2
1. Improved Casting Performance – Xtreme Cast Technology (XCT)
-
The Valiant 2 introduces Xtreme Cast Technology (XCT), which provides a smoother, longer, and more controlled cast.
-
XCT reduces spool friction and backlash, making it ideal for anglers who need pinpoint casting accuracy.
-
Valiant 1 lacks XCT, meaning it doesn't have the same casting advantages.
2. More Secure and Responsive Drag Control
-
The Valiant 2 includes a Safety Detent on the Cam that prevents accidental shifts to full free spool, reducing the chances of losing control mid-fight.
-
It also features a Safety Push Button Stop for secure and intentional full-drag engagement.
-
These safety enhancements give you more confidence when adjusting your drag under pressure.
3. Enhanced Durability & Strength
-
The Valiant 2 maintains the lightweight 6061 T-6 Aircraft Aluminum frame but improves the DirecShift® Instant Engagement System, making hook sets even faster and more reliable.
-
It also retains the curved CVX® frame, ensuring strength without unnecessary weight.
4. More Comfortable Power Handle
-
The Power Arm Handle on the Valiant 2 is designed for increased torque, making it easier to crank in bigger fish.
-
While the original Valiant 1 is powerful, the Valiant 2 improves leverage and reduces fatigue, especially for offshore and big-game applications.
5. More Refined Free Spool & Bearing System
-
The Valiant 2 features a sleeved spool, reducing friction and allowing greater free spool performance for longer, smoother casts.
-
The 6 ABEC-5 stainless steel bearings ensure even better smoothness and longevity.
Verdict: Valiant 2 is Built for Performance & Control
If you want the best casting ability, better drag safety, improved torque, and enhanced free spool performance, then the Valiant 2 is the clear upgrade over the Valiant 1. It’s designed for serious anglers who need the perfect blend of power, precision, and lightweight strength.
🎣 Choose the Valiant 2 and experience the next evolution of Accurate’s high-performance reels!
Model | Weight(oz) | Reel Diameter (Inches) |
Reel Width (Inches) |
Spool Width (Inches) |
Gear Ratio | Line Capacity (Yds) | Braid Size (Lbs) | Inches Per Crank | Max Drag | Standard Arm Length |
VT2-300C | 15.7 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.025" |
VT2-300-SPJ | 17 | 2.3 | 3 | 1 | 6:1/3:1 | 300 | 30 | 38"/19" | 24 | 3.8" |
VT2-400 | 16 | 2.36 | 3.63 | 1.5 | 6:1/3:1 | 425 | 50 | 38"/19" | 26 | 3.025" |
VT2-500N | 17 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.025" |
VT2-500NP | 19.2 | 2.72 | 3.38 | 1.22 | 6:1/3:1 | 475 | 50 | 45"/23" | 30 | 3.025" |
VT2-500N-SPJ | 18.7 | 2.72 | 3.13 | 1 | 6:1/3:1 | 350 | 50 | 45"/23" | 30 | 3.8" |
VT2-500 | 18 | 2.72 | 3.87 | 1.72 | 6:1/3:1 | 375 | 65 | 45"/23" | 30 | 3.025" |
VT2-600NN-SPJ | 19 | 3.13 | 3.13 | 1 | 5:1/2.2:1 | 300 | 65 | 44"/19" | 32 | 3.8" |
VT2-600N | 19 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.5" |
VT2-600N-SPJ | 21.6 | 3.13 | 3.75 | 1.52 | 5:1/2.2:1 | 475 | 65 | 44"/19" | 32 | 3.8" |
VT2-600 | 20 | 3.13 | 4 | 1.8 | 5:1/2.2:1 | 575 | 65 | 44"/19" | 32 | 3.5" |
VT2-800N-SPJ | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.8" |
VT2-800N | 24 | 3.44 | 3.75 | 1.5 | 5:1/2.2:1 | 425 | 80 | 47"/21" | 36 | 3.5" |
VT2-800 | 25 | 3.44 | 4.38 | 2.26 | 5:1/2.2:1 | 725 | 80 | 47"/21" | 36 | 3.5" |
VT2-1000 | 29 | 3.94 | 4.38 | 2.26 | 5:1/2.2:1 | 950 | 100 | 52"/23" | 40 | 3.5" |
VT-300 | 9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.025" |
VT-300C With Clicker |
9.9 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.025" |
VT-300-SPJ | 12.5 | 2.3 | 3 | 1 | 6:1 | 300 | 30 | 38" | 24 | 3.8" |
VT-400 | 14 | 2.36 | 3.63 | 1.5 | 6:1 | 425 | 50 | 38" | 26 | 3.025" |
VT-500N | 15 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45" | 30 | 3.025" |
VT-500NP | 18.4 | 2.72 | 3.38 | 1.22 | 6:1 | 475 | 50 | 45" | 30 | 3.025" |
VT-500N-SPJ | 16.8 | 2.72 | 3.13 | 1 | 6:1 | 350 | 50 | 45" | 30 | 3.8" |
VT-500 | 16 | 2.72 | 3.87 | 1.72 | 6:1 | 375 | 65 | 45" | 30 | 3.025" |
VT-600NN-SPJ | 18 | 3.13 | 3.13 | 1 | 6:1 | 300 | 65 | 53" | 32 | 3.8" |
VT-600N | 18 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53" | 32 | 3.5" |
VT-600N-SPJ | 20.6 | 3.13 | 3.75 | 1.52 | 6:1 | 475 | 65 | 53" | 32 | 3.8" |
VT-600 | 18 | 3.13 | 4 | 1.8 | 6:1 | 575 | 65 | 53" | 32 | 3.5" |
BVL-600S | 19 | 3.13 | 4 | 1.8 | 7:1 | 650 | 20 (mono) | 62" | 20 | 3.5" |
BVL-600SW | 20 | 3.13 | 4.25 | 2.24 | 7:1 | 750 | 20 (mono) | 62" | 20 | 3.5" |
Braid capacity is measured using Izorline natural white.