Reels by Species
Are you looking for the perfect reel for your target species? Use the chart below to find the right reel for your style of fishing.
This list is quite cumbersome so please scroll horizontally to view additional species.
REEL MODEL | ALBACORE | YELLOWTAIL | DORADO | ROOSTER | MARLIN /SAILFISH | AMBERJACK | GROUPER | KINGFISH | XL BLUEFIN TUNA | XL BLUE MARLIN | SALMON / MUSKIE | HALIBUT | LINGCOD | NE Black SeaBass | STRIPE BASS | SCHOOL TUNA | BLACKFIN TUNA | COBIA | YELLOWFIN Bluefin Tuna | BONEFISH | PERMIT | SNOOK | TARPON | GIANT TREVALLY | FRESHWATER APPLICATIONS |
BV-300 | |||||||||||||||||||||||||
BV-400 | |||||||||||||||||||||||||
BV-500N | |||||||||||||||||||||||||
BV-500 | |||||||||||||||||||||||||
BV-600N | |||||||||||||||||||||||||
BV-600 | |||||||||||||||||||||||||
BV-600NN | |||||||||||||||||||||||||
BVL-600 | |||||||||||||||||||||||||
BVL-600W | |||||||||||||||||||||||||
TXD-300 | |||||||||||||||||||||||||
TXD-400 | |||||||||||||||||||||||||
TXD-500N | |||||||||||||||||||||||||
TXD-500 | |||||||||||||||||||||||||
TXD-600N | |||||||||||||||||||||||||
TXD-600 | |||||||||||||||||||||||||
BV-300-SPJ | |||||||||||||||||||||||||
BV-500N-SPJ | |||||||||||||||||||||||||
BV-600N-SPJ | |||||||||||||||||||||||||
BV-600NN-SPJ | |||||||||||||||||||||||||
BV2-300-SPJ | |||||||||||||||||||||||||
BV2-500N-SPJ | |||||||||||||||||||||||||
BV2-600N-SPJ | |||||||||||||||||||||||||
BV2-600NN-SPJ | |||||||||||||||||||||||||
BV2-400 | |||||||||||||||||||||||||
BV2-500N | |||||||||||||||||||||||||
BV2-500 | |||||||||||||||||||||||||
BV2-600NN | XX | ||||||||||||||||||||||||
BV2-600N | |||||||||||||||||||||||||
BV2-600 | |||||||||||||||||||||||||
BV2-800N | |||||||||||||||||||||||||
BV2-800 | |||||||||||||||||||||||||
BV2-1000 | |||||||||||||||||||||||||
ATD-6 | |||||||||||||||||||||||||
ATD-12 | |||||||||||||||||||||||||
ATD-12T | |||||||||||||||||||||||||
ATD-30 | |||||||||||||||||||||||||
ATD-30T | |||||||||||||||||||||||||
ATD-50T | |||||||||||||||||||||||||
ATD50W | |||||||||||||||||||||||||
ATD-80 | |||||||||||||||||||||||||
ATD-80W | |||||||||||||||||||||||||
ATD-130 | |||||||||||||||||||||||||
RODS | |||||||||||||||||||||||||
BV-70M | |||||||||||||||||||||||||
BV-70MH | |||||||||||||||||||||||||
BV-70H | |||||||||||||||||||||||||
BV-X76MH | |||||||||||||||||||||||||
BV-X76H | |||||||||||||||||||||||||
BV-70XXXH | |||||||||||||||||||||||||
BV-80ML | |||||||||||||||||||||||||
BV-80M | |||||||||||||||||||||||||
BV-80MH | |||||||||||||||||||||||||
BV-80H | |||||||||||||||||||||||||
BV-68M | |||||||||||||||||||||||||
BV-68MH |